BOOK YOUR
SPACE NOW!
Tabasco Mall - Premium Commercial Spaces / Retail Units, and Luxury Apartments at the Heart of Kanhangad, Kerala...
Request a Callback!
Here is your right investment for growth.
BOOK YOURS NOW!


Amenities
Grand visitor’s lounge
Recreation hall
Kids play area
Swimming pool
Landscaped terrace
Multi equipped Gymnasium
Society room and party room
24*7 Security guards
Shopping and entertainment mall
Hypermarkets
Office spaces
Security room
Car parking
High-tech CCTV surveillance
Two high speed and high capacity elevators
Grand entrance lobby
Fire safety sprinklers
Reticulated gas supply
Night time illumination
Generator back-up
Video door phone
Fire-fighting systems
Tabasco Mall

- Apartment Booking
- Commercial Bookings
Floor 6 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A | 1022 | 2 BHK |
Available | B | 734 | 1 BHK |
Available | C | 734 | 1 BHK |
Available | D | 734 | 1 BHK |
Sold | E | 734 | 1 BHK |
Available | F | 734 | 1 BHK |
Available | G | 734 | 1 BHK |
Floor 7 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Sold | B1 | 1607 | 3 BHK |
Available | C1 | 1586 | 3 BHK |
Available | D1 | 1063 | 2 BHK |
Floor 8 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Sold | C1 | 1587 | 3 BHK |
Sold | D1 | 1058 | 2 BHK |
Sold | E1 | 775 | 2 BHK |
Floor 9 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Sold | C1 | 1587 | 3 BHK |
Available | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 10 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Available | C1 | 1587 | 3 BHK |
Available | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 11 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Sold | C1 | 1587 | 3 BHK |
Available | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 12 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Available | C1 | 1587 | 3 BHK |
Sold | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 13 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Sold | C1 | 1587 | 3 BHK |
Available | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 14 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Sold | C1 | 1587 | 3 BHK |
Sold | D1 | 1058 | 2 BHK |
Available | E1 | 775 | 2 BHK |
Floor 15 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A1 | 979 | 2 BHK |
Available | B1 | 1572 | 3 BHK |
Available | C1 | 1587 | 3 BHK |
Sold | D1 | 1058 | 2 BHK |
Sold | E1 | 775 | 2 BHK |
Floor 16 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A2 | 1107 | 2 BHK |
Available | B2 | 1712 | 3 BHK |
Sold | C2 | 1785 | 3 BHK |
Sold | D2 | 1013 | 2 BHK |
Floor 17 | Type | Sq.ft | BHK |
---|---|---|---|
Sold | A2 | 1107 | 2 BHK |
Sold | B2 | 1712 | 3 BHK |
Sold | C2 | 1785 | 3 BHK |
Available | D2 | 1013 | 2 BHK |
Ground Floor | Unit no. | Sq.Ft |
---|---|---|
Available | 1 | 4943 |
Available | 2 | 480 |
Available | 3 | 310 |
Available | 4 | 284 |
Available | 5 | 284 |
Available | 6 | 248 |
Available | 7 | 229 |
Available | 8 | 284 |
Sold | 9 | 284 |
Available | 10 | 325 |
Sold | 11 | 310 |
Available | 12 | 806 |
Available | 13 | 575 |
Available | 14 | 575 |
Available | 15 | 555 |
Available | 16 | 437 |
Available | 17 | 541 |
Available | 18 | 541 |
Sold | 19 | 1130 |
Available | 20 | 1271 |
Available | 21 | 843 |
Available | 22 | 713 |
Available | 23 | 535 |
Available | 24 | 535 |
Available | 25 | 535 |
Available | 26 | 558 |
Available | 27 | 562 |
Available | 28 | 535 |
Available | 29 | 535 |
Sold | 30 | 821 |
First Floor | Unit no. | Sq.Ft |
---|---|---|
Available | 1 | 976 |
Available | 2 | 1071 |
Available | 3 | 846 |
Available | 4 | 1244 |
Available | 5 | 430 |
Available | 6 | 270 |
Available | 7 | 254 |
Available | 8 | 254 |
Available | 9 | 221 |
Available | 10 | 205 |
Available | 11 | 254 |
Available | 12 | 254 |
Available | 13 | 260 |
Available | 14 | 325 |
Available | 15 | 1921 |
Available | 16 | 806 |
Available | 17 | 575 |
Available | 18 | 542 |
Available | 19 | 558 |
Available | 20 | 437 |
Available | 21 | 542 |
Available | 22 | 542 |
Available | 23 | 558 |
Available | 24 | 573 |
Available | 25 | 1302 |
Available | 26 | 26 |
Available | 27 | 713 |
Available | 28 | 542 |
Sold | 29 | 542 |
Sold | 30 | 542 |
Sold | 31 | 549 |
Sold | 32 | 744 |
Available | 33 | 542 |
Available | 34 | 542 |
Available | 35 | 821 |
Second Floor | Unit no. | Sq.Ft |
---|---|---|
Sold | 1 | 976 |
Sold | 2 | 1071 |
Sold | 3 | 846 |
Sold | 4 | 1244 |
Sold | 5 | 430 |
Sold | 6 | 270 |
Sold | 7 | 254 |
Sold | 8 | 254 |
Sold | 9 | 221 |
Sold | 10 | 205 |
Sold | 11 | 254 |
Sold | 12 | 254 |
Sold | 13 | 260 |
Sold | 14 | 325 |
Sold | 15 | 1921 |
Sold | 16 | 806 |
Sold | 17 | 575 |
Sold | 18 | 542 |
Sold | 19 | 558 |
Sold | 20 | 437 |
Sold | 21 | 542 |
Sold | 22 | 542 |
Sold | 23 | 558 |
Sold | 24 | 573 |
Sold | 25 | 1302 |
Sold | 26 | 843 |
Sold | 27 | 713 |
Sold | 28 | 542 |
Sold | 29 | 542 |
Sold | 30 | 542 |
Sold | 31 | 549 |
Sold | 32 | 669 |
Sold | 33 | 483 |
Sold | 34 | 483 |
Sold | 35 | 821 |
Third Floor | Unit No. | Sq.Ft |
---|---|---|
Available | 1 | 967 |
Available | 2 | 1071 |
Available | 3 | 846 |
Available | 4 | 1244 |
Sold | 5 | 430 |
Sold | 6 | 270 |
Sold | 7 | 254 |
Sold | 8 | 254 |
Sold | 9 | 221 |
Available | 10 | 1921 |
Sold | 11 | 803 |
Sold | 12 | 575 |
Sold | 13 | 542 |
Sold | 14 | 245 |
Sold | 16 | 1317 |
Sold | 17 | 852 |
Sold | 18 | 713 |
Sold | 19 | 542 |
Sold | 20 | 542 |
Sold | 21 | 542 |
Sold | 22 | 558 |
Available | 23+15 | 9885 |
Aminities
Grand visitor’s lounge
Shopping and entertainment mall
Grand entrance lobby
Recreation hall
Hypermarkets
Fire safety sprinklers
Kids play area
Office spaces
Reticulated gas supply
Swimming pool
Security room
Night time illumination
Landscaped terrace
Car parking
Generator back-up
Multi equipped Gymnasium
High-tech CCTV surveillance
Video door phone
Society room and party room
Two high speed and high capacity elevators
Fire-fighting systems
24*7 Security guards
Specifications
- Flooring- Vitrified tile 2” * 2” for apartment flooring and granite for staircase and corridor, vitrified tile flooring for Bedrooms, drawing and dining hall and visitors lounge.
- Doors- Decorative melamine polished main entrance door, wooden door frames with door quality. Decorative flush door shutters, standard quality fixtures for doors.
- Windows- Aluminum windows with steel grills, standard quality fixtures for windows.
- Toilets- White sanitary ware in all toilets, Pressure checked plumbing and drainage lines to ensure total leak-proof toilets, flush valves/ cocks for commodes, hot and cold mixer units for all bathrooms, designer wall tiles up to 7” height, EWC for toilets, Anti-skid ceramic tiles for bathroom floors, health faucet in all bathrooms, exhaust fan.
- Kitchen- Designer glazed tiles for kitchen (24” above platform), CP Plumbing fittings, adequate power points, provision for water purifier, exhaust fan, granite platform with stainless sink, plumbing and drainage connection with power point for washing machine., reticulated gas connection to all apartments at nominal extra cost.
- Walls & ceilings- Putty finished Acrylic Distemper painting for ceiling and wall, compound wall and gate as per design.
- Electrical and A/C- Modular electrical switches of reputed brand., Electrical wiring using RR Cable/ V- Guard/ Havells/ Finolex, EB power provided for each apartment with meter, power point for A/C in master bedroom.
- Painting- External painting of the building with exterior grade emulsion paints, double coat exterior plastering with water-proof treatment.
- Elevators- Two automatic high-speed elevators of 8 and 13 passengers capacity of reputed brand.
- Water supply- Overhead water tank and under-ground sump tank with all the required pumps, automatic water level controller for overhead tank, water supply with bore well in addition to Municipal water supply.
- Internet, TV and communication- Telephone with Centex facility (Intercom) connection to all apartments, security, society room, recreation hall and lobby, TV point and Telephone/ Intercom connection, Call bell provision in the dining.
- Car parking- Concrete interlock paving for car parking and yard, Fully framed RCC structure with car parking facility on basement, fourth and fifth floor.
- Security & video door phone- CCTV connection from gate to all apartments for maximum.
- Painting- External painting of the building with exterior grade emulsion paints, double coat exterior plastering with water-proof treatment.
- Elevators- Two automatic high-speed elevators of 8 and 13 passengers capacity of reputed brand.
- Water supply- Overhead water tank and under-ground sump tank with all the required pumps, automatic water level controller for overhead tank, water supply with bore well in addition to Municipal water supply.
- Internet, TV and communication- Telephone with Centex facility (Intercom) connection to all apartments, security, society room, recreation hall and lobby, TV point and Telephone/ Intercom connection, Call bell provision in the dining.
- Car parking- Concrete interlock paving for car parking and yard, Fully framed RCC structure with car parking facility on basement, fourth and fifth floor.
- Security & video door phone- CCTV connection from gate to all apartments for maximum security.
- Balconies- separate drain pipe to drain water out from balconies, Ceramic/ Terracotta tiles with skirting.
- Fire safety- Fire-fighting systems as per fire norms.
- Generators- For common and apartment lighting (selected points only) with acoustic enclosure.
Locations Highlights
Grand Cedar is located in the heart of the City at Kowdiar near Golf Links Road and is situated 2 km from Raj Bhavan and Museum, 6 km from Medical college. It is also just 5 km away from Thampanoor Railway and Bus Station and 8 km away from the Airport. SAROVARAM BIO PARK ROAD, ERANHIPALAM, CALICUT, RERA REGISTRATION NO: K-RERA/PRJ/157/2020
Tabasco Mall is positioned at the heart of a well- known city named Kanhangad, being very close to popular tourist hubs such as the Bekal Fort, Pallikere Beach, etc. In addition, Railway stations, Bus stands, Schools, Colleges, Hospitals and many other essential infrastructures are integrated within the city. The city is also located precisely in the middle of two International Airports, 90 km away from each.